

LAMP three-phase track multidirectional spotlight HANCE G2 TRACK 220700 . Allowing 355º rotation and tilting up to 90º. Body made of die-cast aluminium for proper thermal management. Black polycarbonate injection moulded anti-glare ring. 10º super spot polycarbonate optics. LED HIGH POWER, 4000K and CRI90. Electronic DALI control gear included.IP20, IK07 ratings. Insulation Class II. LED life time: 60.000 L90B10 (Ta=25ºC). Available finishes: Textured white and textured black.
- Overture:
- 9º
- Power:
- 8,6W
- Color temperature:
- 4000K
- CRI:
- 90
- Lumen output:
- 492
- Gear:
- Adjustable DALI
- Finishing:
- Texturised black RAL 9011
Features


















Certificates


Photometric data




Do you need more information?
Product variants
Code | ∢ | W | K | CRI | lm out | Gear | Finishing |
---|---|---|---|---|---|---|---|
HS2TK07SS940NW | 9º | 8,6W | 4000K | 90 | 492 | Non-adjustable | Texturised white RAL 9010 |
HS2TK07SS940NB | 9º | 8,6W | 4000K | 90 | 492 | Non-adjustable | Texturised black RAL 9011 |
HS2TK07SS940DW | 9º | 8,6W | 4000K | 90 | 492 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK07SS940DB | 9º | 8,6W | 4000K | 90 | 492 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK07SS930NW | 9º | 8,6W | 3000K | 90 | 438 | Non-adjustable | Texturised white RAL 9010 |
HS2TK07SS930NB | 9º | 8,6W | 3000K | 90 | 438 | Non-adjustable | Texturised black RAL 9011 |
HS2TK07SS930DW | 9º | 8,6W | 3000K | 90 | 438 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK07SS930DB | 9º | 8,6W | 3000K | 90 | 438 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR10SS940NW | 9º | 13,9W | 4000K | 90 | 737 | Non-adjustable | Texturised white RAL 9010 |
HS2SR10SS940NB | 9º | 13,9W | 4000K | 90 | 737 | Non-adjustable | Texturised black RAL 9011 |
HS2SR10SS940DW | 9º | 13,9W | 4000K | 90 | 737 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR10SS940DB | 9º | 13,9W | 4000K | 90 | 737 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR10SS930NW | 9º | 13,9W | 3000K | 90 | 652 | Non-adjustable | Texturised white RAL 9010 |
HS2SR10SS930NB | 9º | 13,9W | 3000K | 90 | 652 | Non-adjustable | Texturised black RAL 9011 |
HS2SR10SS930DW | 9º | 13,9W | 3000K | 90 | 652 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR10SS930DB | 9º | 13,9W | 3000K | 90 | 652 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR07SS940NW | 9º | 8,6W | 4000K | 90 | 492 | Non-adjustable | Texturised white RAL 9010 |
HS2SR07SS940NB | 9º | 8,6W | 4000K | 90 | 492 | Non-adjustable | Texturised black RAL 9011 |
HS2SR07SS940DW | 9º | 8,6W | 4000K | 90 | 492 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR07SS940DB | 9º | 8,6W | 4000K | 90 | 492 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR07SS930NW | 9º | 8,6W | 3000K | 90 | 438 | Non-adjustable | Texturised white RAL 9010 |
HS2SR07SS930NB | 9º | 8,6W | 3000K | 90 | 438 | Non-adjustable | Texturised black RAL 9011 |
HS2SR07SS930DW | 9º | 8,6W | 3000K | 90 | 438 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR07SS930DB | 9º | 8,6W | 3000K | 90 | 438 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF10SS940NW | 9º | 13,9W | 4000K | 90 | 737 | Non-adjustable | Texturised white RAL 9010 |
HS2SF10SS940NB | 9º | 13,9W | 4000K | 90 | 737 | Non-adjustable | Texturised black RAL 9011 |
HS2SF10SS940DW | 9º | 13,9W | 4000K | 90 | 737 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF10SS940DB | 9º | 13,9W | 4000K | 90 | 737 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF10SS930NW | 9º | 13,9W | 3000K | 90 | 652 | Non-adjustable | Texturised white RAL 9010 |
HS2SF10SS930NB | 9º | 13,9W | 3000K | 90 | 652 | Non-adjustable | Texturised black RAL 9011 |
HS2SF10SS930DW | 9º | 13,9W | 3000K | 90 | 652 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF10SS930DB | 9º | 13,9W | 3000K | 90 | 652 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF07SS940NW | 9º | 8,6W | 4000K | 90 | 492 | Non-adjustable | Texturised white RAL 9010 |
HS2SF07SS940NB | 9º | 8,6W | 4000K | 90 | 492 | Non-adjustable | Texturised black RAL 9011 |
HS2SF07SS940DW | 9º | 8,6W | 4000K | 90 | 492 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF07SS940DB | 9º | 8,6W | 4000K | 90 | 492 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF07SS930NW | 9º | 8,6W | 3000K | 90 | 438 | Non-adjustable | Texturised white RAL 9010 |
HS2SF07SS930NB | 9º | 8,6W | 3000K | 90 | 438 | Non-adjustable | Texturised black RAL 9011 |
HS2SF07SS930DW | 9º | 8,6W | 3000K | 90 | 438 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF07SS930DB | 9º | 8,6W | 3000K | 90 | 438 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK10SS940NW | 9º | 13,9W | 4000K | 90 | 737 | Non-adjustable | Texturised white RAL 9010 |
HS2TK10SS940NB | 9º | 13,9W | 4000K | 90 | 737 | Non-adjustable | Texturised black RAL 9011 |
HS2TK10SS940DW | 9º | 13,9W | 4000K | 90 | 737 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK10SS940DB | 9º | 13,9W | 4000K | 90 | 737 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK10SS930NW | 9º | 13,9W | 3000K | 90 | 652 | Non-adjustable | Texturised white RAL 9010 |
HS2TK10SS930NB | 9º | 13,9W | 3000K | 90 | 652 | Non-adjustable | Texturised black RAL 9011 |
HS2TK10SS930DW | 9º | 13,9W | 3000K | 90 | 652 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK10SS930DB | 9º | 13,9W | 3000K | 90 | 652 | Adjustable DALI | Texturised black RAL 9011 |
Accessories
Suspension
Support
Optical
Assembly


- TKATLIDNBTRACK ACC. INT LEFT T JOINT BK.
- TKATLIDNGTRACK ACC. INT LEFT T JOINT GR.
- TKATLIDNWTRACK ACC. INT LEFT T JOINT WH.
- TKATLODNBTRACK ACC. EXT LEFT T JOINT BK.
- TKATLODNGTRACK ACC. EXT LEFT T JOINT GR.
- TKATLODNWTRACK ACC. EXT LEFT T JOINT WH.
- TKATRIDNBTRACK ACC. INT RIGHT T JOINT BK.
- TKATRIDNGTRACK ACC. INT RIGHT T JOINT GR.
- TKATRIDNWTRACK ACC. INT RIGHT T JOINT WH.
- TKATRODNBTRACK ACC. EXT RIGHT T JOINT BK.
- TKATRODNGTRACK ACC. EXT RIGHT T JOINT GR.
- TKATRODNWTRACK ACC. EXT RIGHT T JOINT WH.

- TKSUPR1000DNBTRACK SUR 1M DALI/ONOFF BK.
- TKSUPR1000DNGTRACK SUR 1M DALI/ONOFF GR.
- TKSUPR1000DNWTRACK SUR 1M DALI/ONOFF WH.
- TKSUPR2000DNBTRACK SUR 2M DALI/ONOFF BK.
- TKSUPR2000DNGTRACK SUR 2M DALI/ONOFF GR.
- TKSUPR2000DNWTRACK SUR 2M DALI/ONOFF WH.
- TKSUPR3000DNBTRACK SUR 3M DALI/ONOFF BK.
- TKSUPR3000DNGTRACK SUR 3M DALI/ONOFF GR.
- TKSUPR3000DNWTRACK SUR 3M DALI/ONOFF WH.