Products
Lamptub 60 Track Direct

Family | Installation | Format | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L61 | TK | Track Surface | 084 | 840mm | LO | 1500lm | OP | Opal | 9 | 90 | 27 | 2700 K | N | ON/OFF | W | White |
ST | Track Suspended | 112 | 1120mm | MO | 3000lm | OC | Opal Comfort | 30 | 3000 K | D | DALI | B | Black | |||
168 | 1680mm | 40 | 4000 K | 3 | Wellbeing | |||||||||||
4 | Be Social |
Code configurator
Lamptub 60 Track Direct-Indirect

Family | Installation | Format | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L61 | ST | Track Suspended | 084 | 840mm | LO | 1500lm | IO | Dir/Ind Opal | 9 | 90 | 27 | 2700K | N | ON/OFF | W | White |
112 | 1120mm | MO | 3000lm | IP | Dir/Ind Opal Comfort | 30 | 3000 K | D | DALI | B | Back | |||||
168 | 1680mm | 40 | 4000 K | 3 | Wellbeing | |||||||||||
4 | Be Social |
Code configurator
Kombic 100 Surface Track Opal

Family | Installation | Lm LED | IP | Optic | CRI | K | Gear | Reflector Finishes | Ext. Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K11 | TK | Track | 15 | 1500lm | 40 | IP 40 | OP | Opal | 9 | 90 | 27 | 2700 K | N | ON/OFF | R | Bright | W | White 02 |
ST | Sus. Track | 30 | 3000 K | D | DALI | M | Metalized Matt | B | Black 02 | |||||||||
40 | 4000 K | W | White | |||||||||||||||
20 | 2000lm | 40 | IP 40 | OP | Opal | 9 | 90 | 27 | 2700 K | |||||||||
25 | 2500lm | 30 | 3000 K | |||||||||||||||
40 | 4000 K | |||||||||||||||||
8 | 80 | 30 | 3000 K | |||||||||||||||
40 | 4000 K |
Code configurator
Kombic 100 Surface Track Opal TW

Family | Installation | Lm LED | IP | Optic | CRI | K | Gear | Reflector Finishes | Ext. Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K11 | TK | Track | 20 | 2000lm | 40 | IP 40 | OP | Opal | 9 | 90 | TW | Tunable White | D | DALI | R | Bright | W | White 02 |
ST | Sus. Track | M | Metalized Matt | B | Black 02 | |||||||||||||
W | White |
Code configurator
Kombic 100 Surface Track Opal Wellbeing

Family | Installation | Lm LED | IP | K | Gear | Reflector Finishes | Ext. Finishes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K11 | TK | Track | 15 | 1500lm | 40 | IP 40 | WB3 | 3000 WB | N | ON/OFF | R | Bright | W | White 02 |
ST | Sus. Track | 20 | 2000lm | WB4 | 4000 WB | D | DALI | M | Metalized Matt | B | Black 02 | |||
W | White |
Code configurator
Kombic 100 Surface Track Optic

Family | Installation | Lm LED | IP | Optic | CRI | K | Gear | Reflector Finishes | Ext. Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K11 | TK | Track | 15 | 1500lm | 40 | IP 40 | WF | WFL 50º | 9 | 90 | 27 | 2700 K | N | ON/OFF | B | Black | W | White 02 |
ST | Sus. Track | 30 | 3000 K | D | DALI | M | Metalized Matt | B | Black 02 | |||||||||
40 | 4000 K | W | White | |||||||||||||||
20 | 2000lm | 40 | IP 40 | WF | WFL 50º | 9 | 90 | 27 | 2700 K | |||||||||
25 | 2500lm | 30 | 3000 K | |||||||||||||||
40 | 4000 K | |||||||||||||||||
8 | 80 | 30 | 3000 K | |||||||||||||||
40 | 4000 K |
Code configurator
Kombic 100 Surface Track Optic TW

Family | Installation | Lm LED | IP | Optic | CRI | K | Gear | Reflector Finishes | Ext. Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K11 | TK | Track | 20 | 2000lm | 40 | IP 40 | WF | WFL 50º | 9 | 90 | TW | Tunable White | D | DALI | B | Black | W | White 02 |
ST | Sus. Track | M | Metalized Matt | B | Black 02 | |||||||||||||
W | White |
Code configurator
Kombic 100 Surface Track Optic Wellbeing

Family | Installation | Lm LED | IP | Optic | K | Gear | Reflector Finishes | Ext. Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K11 | TK | Track | 15 | 1500lm | 40 | IP 40 | WF | WFL 50º | WB3 | 3000 WB | N | ON/OFF | B | Black | W | White 02 |
ST | Sus. Track | 20 | 2000lm | WB4 | 4000 WB | D | DALI | M | Metalized Matt | B | Black 02 | |||||
W | White |
Code configurator
Hance 1000 Track

Family | Installation | Lm LED | Optic | CRI | K | Gear | Acc. Finishes | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS1 | TK | Track | 10 | 700lm | SS | SSP 10º | 9 | 90 | 30 | 3000 K | N | ON/OFF | B | Black | W | White 03 |
20 | 1000lm | 40 | 4000 K | D | DALI | B | Black 03 |
Code configurator
Hance 1000-2000 Track

Family | Installation | Lm LED | Optic | CRI | K | Gear | Acc. Finishes | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS1 | TK | Track | 10 | 1000lm | SP | SP 16-17º | 8 | 80 | 30 | 3000 K | N | ON/OFF | B | Black | W | White 03 |
20 | 2000lm | MF | MFL 23-24º | 40 | 4000 K | D | DALI | B | Black 03 | |||||||
FL | FL 36-37º |
Code configurator
Hance 3000-4000 Track

Family | Installation | Lm LED | Optic | CRI | K | Gear | Acc. Finishes | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS1 | TK | Track | 30 | 3000lm | SP | SP 17º | 8 | 80 | 30 | 3000 K | N | ON/OFF | B | Black | W | White 03 |
40 | 4000lm | MF | MFL 23º | 40 | 4000 K | D | DALI | B | Black 03 | |||||||
FL | FL 34º |
Code configurator
Track 230V

Family | Installation | Typology | Lengths | Gear | Finishes | |||||
---|---|---|---|---|---|---|---|---|---|---|
TK | RE | Recessed | PR | Profile | 1000 | 1000mm | DN | DALI-ON/OFF | W | White |
2000 | 2000mm | |||||||||
3000 | 3000mm | |||||||||
SU | Suspended | PR | Profile | 1000 | 1000mm | DN | DALI-ON/OFF | B | Black 01 | |
2000 | 2000mm | W | White 06 | |||||||
3000 | 3000mm | G | Grey |
Code configurator
Stormbell 80

Family | Installation | Lm LED | Optic | CRI | K | Gear | Ring Finishes | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST18 | ST | Suspended Track | LO | 1500lm | SP | SP 15º | 9 | 90 | 27 | 2700 K | N | ON/OFF | OP | Opal | W | White |
MF | MFL 23º | 30 | 3000 K | D | DALI | B | Black | B | Black | |||||||
40 | 4000 K | 1 | Materiality | |||||||||||||
WB3 | WB 3000 K | |||||||||||||||
WB4 | WB 4000 K |
Code configurator
ST18
Kombic 70 Track

Family | Installation | LmLED | IP | Optic | CRI | K | Gear | Reflector | Ext. Finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | TK | Track | 15 | 1500lm | 20 | IP23 | RF | Reflector Flood | 8 | 80 | 27 | 2700K | N | ON/OFF | B | Black | B | Black |
TS | Track Short | RW | Reflector Wide Flood | 9 | 90 | 30 | 3000K | D | DALI | W | White | W | White | |||||
ST | Suspended Track | 40 | 4000K | |||||||||||||||
40 | IP43 | WF | Wide Flood | 8 | 80 | 27 | 2700K | N | ON/OFF | B | Black | B | Black | |||||
9 | 90 | 30 | 3000K | D | DALI | W | White | W | White | |||||||||
40 | 4000K | |||||||||||||||||
OP | Opal | 8 | 80 | 27 | 2700K | N | ON/OFF | W | White | W | White | |||||||
9 | 90 | 30 | 3000K | D | DALI | |||||||||||||
40 | 4000K |
Code configurator
Downloads
ELU
Installation instructions
CAD symbols (DWG)
IES
Product sheets
To obtain recommendations on how to remove the luminous source at the end of its life in accordance with Directive 2012 19/EU of the European Parliament and of the Council, request info·lamp.es
Do you need more information?
We can help you