Products
Lamptub 60 Suspended Direct

Family | Installation | Rose | Format | Lm LED/m | Optic | CRI | K | Gear | Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L61 | S | Suspended | E | Recessed | 084 | 840mm | LO | 1500lm | OP | Opal | 9 | 90 | 27 | 2700K | N | ON/OFF | W | White |
S | Surface | 112 | 1120mm | MO | 3000lm | 30 | 3000 K | D | DALI | B | Black | |||||||
168 | 1680mm | 40 | 4000 K | 3 | Wellbeing | |||||||||||||
OC | Opal Comfort | 9 | 90 | 27 | 2700K | N | ON/OFF | 4 | Be Social | |||||||||
30 | 3000 K | D | DALI | |||||||||||||||
40 | 4000 K | |||||||||||||||||
TW | Tunable White | D | DALI |
Code configurator
Lamptub 60 Suspended Direct Tech

Family | Installation | Rose | Format | Lm LED/m | Optic | IRC | K | Gear | Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L61 | S | Suspended | E | Recessed | 084 | 840 mm | MO | 2600 lm | TE | Tech | 9 | 90 | 30 | 3000 K | N | ON/OFF | W | White |
S | Surface | 112 | 1120 mm | 40 | 4000 K | D | DALI | B | Black | |||||||||
168 | 1680 mm | 3 | Wellbeing | |||||||||||||||
4 | Be Social |
Code configurator
Lamptub 60 Suspended Direct-Indirect

Family | Installation | Rose | Format | Lm LED/m | Optic | CRI | K | Gear | Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L61 | S | Suspended | E | Recessed | 084 | 840mm | LO | 1500lm | IO | Dir/Ind Opal | 9 | 90 | 27 | 2700 K | N | ON/OFF | W | White |
112 | 1120mm | MO | 3000lm | IP | Dir/Ind Opal Comfort | 30 | 3000 K | D | DALI | B | Black | |||||||
168 | 1680mm | 40 | 4000 K | 3 | Wellbeing | |||||||||||||
4 | Be Social |
Code configurator
Lamptub 60 Track Direct

Family | Installation | Format | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L61 | TK | Track Surface | 084 | 840mm | LO | 1500lm | OP | Opal | 9 | 90 | 27 | 2700 K | N | ON/OFF | W | White |
ST | Track Suspended | 112 | 1120mm | MO | 3000lm | OC | Opal Comfort | 30 | 3000 K | D | DALI | B | Black | |||
168 | 1680mm | 40 | 4000 K | 3 | Wellbeing | |||||||||||
MO | 2600 lm | TE | Tech | 9 | 90 | 30 | 3000 K | 4 | Be Social | |||||||
40 | 4000 K |
Code configurator
Lamptub 60 Track Direct-Indirect

Family | Installation | Format | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L61 | ST | Track Suspended | 084 | 840mm | LO | 1500lm | IO | Dir/Ind Opal | 9 | 90 | 27 | 2700 K | N | ON/OFF | W | White |
112 | 1120mm | MO | 3000lm | IP | Dir/Ind Opal Comfort | 30 | 3000 K | D | DALI | B | Black | |||||
168 | 1680mm | 40 | 4000 K | 3 | Wellbeing | |||||||||||
4 | Be Social |
Code configurator
Finishes
Finishes
B:Black
W:White
Wellbeing Palette
3:RAL 5005
3:RAL 1013
3:RAL 5008
3:RAL 5018
3:RAL 7040
Be Social Palette
4:RAL 5005
4:SS1050-B
4:RAL 8019
4:RAL 2002
4:RAL 2000
Downloads
ELU
Installation instructions
CAD symbols (DWG)
IES
Product sheets
To obtain recommendations on how to remove the luminous source at the end of its life in accordance with Directive 2012 19/EU of the European Parliament and of the Council, request info·lamp.es
Do you need more information?
We can help you