Products
Fine LED Strip

Family | Installation | Format | Lm LED/m | IP | CRI | K | Gear | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F2 | SF | Surface | 500 | 5000mm | LO | 1500lm | 20 | 20 | 8 | 80 | 27 | 2700K | 0 | Non Included |
65 | 65 | 30 | 3000 K | |||||||||||
40 | 4000 K | |||||||||||||
9 | 90 | TW | Tunable White |
Code configurator
Fine Curve

Family | Formats | Lm LED/m | IP | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC2 | 100 | 1000mm | LO | 520lm | 67 | IP 67 | OP | Opal | 9 | 90 | 27 | 2700 K | 0 | Non Included | W | White |
200 | 2000mm | 30 | 3000 K | |||||||||||||
500 | 5000mm | 40 | 4000 K |
Code configurator
Finishes
Finishes Fine Curve
W:White
Accessories
Opticals
No such accessory exists
Assembly
Suspensions
No such accessory exists
Adjustment and control
No such accessory exists
Downloads
Installation instructions
CAD symbols (DWG)
Product sheets
To obtain recommendations on how to remove the luminous source at the end of its life in accordance with Directive 2012 19/EU of the European Parliament and of the Council, request info·lamp.es
Do you need more information?
We can help you
Installations

Lamp Solution
Fine LED Strip

Lamp Solution
Fine LED Strip

Lamp Solution
Fine LED Strip

Lamp Solution
Fine LED Strip