

Proyector multidireccional para carril de baja tensión (48V) modelo HANCE TRACK 48 2000 NW SSP BK. de la marca LAMP. Fabricado en inyección de aluminio pintado en color negro texturizado. Con sistema rápido de conexión sin necesidad de herramientas y disi pación pasiva para una correcta gestión térmica. Modelo con LED HI-POWER de una temperatura de color blanco neutro, óptica Superspot y equipo electrónico incorporado. Clase de aislamiento III.
- Obertura:
- 10º
- Potència:
- 14W
- Temperatura de color:
- 3000K
- IRC:
- 80
- Flux de sortida:
- 810
- Equip (curta):
- DALI
- Acabat (curta):
- Texturised white RAL 9010
Característiques












Certificats


Dades fotomètriques




Necessites mès informació?
Variants d'aquest producte
Codi | ∢ | W | K | IRC | lm out | Equip | Acabat |
---|---|---|---|---|---|---|---|
HS1TL20SP830NBW | 16º | 16,9W | 3000K | 80 | 1542 | - | Texturised white RAL 9010 |
HS1TL20SP830NBB | 16º | 16,9W | 3000K | 80 | 1542 | - | Texturised black RAL 9011 |
HS1TL20SP830DBW | 16º | 16,9W | 3000K | 80 | 1542 | DALI | Texturised white RAL 9010 |
HS1TL20SP830DBB | 16º | 16,9W | 3000K | 80 | 1542 | DALI | Texturised black RAL 9011 |
HS1TL20SP827NBW | 16º | 16,9W | 2700K | 80 | 1511 | - | Texturised white RAL 9010 |
HS1TL20SP827NBB | 16º | 16,9W | 2700K | 80 | 1511 | - | Texturised black RAL 9011 |
HS1TL20SP827DBW | 16º | 16,9W | 2700K | 80 | 1511 | DALI | Texturised white RAL 9010 |
HS1TL20SP827DBB | 16º | 16,9W | 2700K | 80 | 1511 | DALI | Texturised black RAL 9011 |
HS1TL20MF830NBW | 24º | 16,9W | 3000K | 80 | 1600 | - | Texturised white RAL 9010 |
HS1TL20MF830NBB | 24º | 16,9W | 3000K | 80 | 1600 | - | Texturised black RAL 9011 |
HS1TL20MF830DBW | 24º | 16,9W | 3000K | 80 | 1600 | DALI | Texturised white RAL 9010 |
HS1TL20MF830DBB | 24º | 16,9W | 3000K | 80 | 1600 | DALI | Texturised black RAL 9011 |
HS1TL20MF827NBW | 24º | 16,9W | 2700K | 80 | 1569 | - | Texturised white RAL 9010 |
HS1TL20MF827NBB | 24º | 16,9W | 2700K | 80 | 1569 | - | Texturised black RAL 9011 |
HS1TL20MF827DBW | 24º | 16,9W | 2700K | 80 | 1569 | DALI | Texturised white RAL 9010 |
HS1TL20MF827DBB | 24º | 16,9W | 2700K | 80 | 1569 | DALI | Texturised black RAL 9011 |
HS1TL20FL830NBW | 36º | 16,9W | 3000K | 80 | 1307 | - | Texturised white RAL 9010 |
HS1TL20FL830NBB | 36º | 16,9W | 3000K | 80 | 1307 | - | Texturised black RAL 9011 |
HS1TL20FL830DBW | 36º | 16,9W | 3000K | 80 | 1307 | DALI | Texturised white RAL 9010 |
HS1TL20FL830DBB | 36º | 16,9W | 3000K | 80 | 1307 | DALI | Texturised black RAL 9011 |
HS1TL20FL827NBW | 36º | 16,9W | 2700K | 80 | 1281 | - | Texturised white RAL 9010 |
HS1TL20FL827NBB | 36º | 16,9W | 2700K | 80 | 1281 | - | Texturised black RAL 9011 |
HS1TL20FL827DBW | 36º | 16,9W | 2700K | 80 | 1281 | DALI | Texturised white RAL 9010 |
HS1TL20FL827DBB | 36º | 16,9W | 2700K | 80 | 1281 | DALI | Texturised black RAL 9011 |
HS1TL10SP830NBW | 17º | 9,4W | 3000K | 80 | 947 | - | Texturised white RAL 9010 |
HS1TL10SP830NBB | 17º | 9,4W | 3000K | 80 | 947 | - | Texturised black RAL 9011 |
HS1TL10SP830DBW | 17º | 9,4W | 3000K | 80 | 947 | DALI | Texturised white RAL 9010 |
HS1TL10SP830DBB | 17º | 9,4W | 3000K | 80 | 947 | DALI | Texturised black RAL 9011 |
HS1TL10SP827NBW | 17º | 9,4W | 2700K | 80 | 928 | - | Texturised white RAL 9010 |
HS1TL10SP827NBB | 17º | 9,4W | 2700K | 80 | 928 | - | Texturised black RAL 9011 |
HS1TL10SP827DBW | 17º | 9,4W | 2700K | 80 | 928 | DALI | Texturised white RAL 9010 |
HS1TL10SP827DBB | 17º | 9,4W | 2700K | 80 | 928 | DALI | Texturised black RAL 9011 |
HS1TL10MF830NBW | 23º | 9,4W | 3000K | 80 | 974 | - | Texturised white RAL 9010 |
HS1TL10MF830NBB | 23º | 9,4W | 3000K | 80 | 974 | - | Texturised black RAL 9011 |
HS1TL10MF830DBW | 23º | 9,4W | 3000K | 80 | 974 | DALI | Texturised white RAL 9010 |
HS1TL10MF830DBB | 23º | 9,4W | 3000K | 80 | 974 | DALI | Texturised black RAL 9011 |
HS1TL10MF827NBW | 23º | 9,4W | 2700K | 80 | 955 | - | Texturised white RAL 9010 |
HS1TL10MF827NBB | 23º | 9,4W | 2700K | 80 | 955 | - | Texturised black RAL 9011 |
HS1TL10MF827DBW | 23º | 9,4W | 2700K | 80 | 955 | DALI | Texturised white RAL 9010 |
HS1TL10MF827DBB | 23º | 9,4W | 2700K | 80 | 955 | DALI | Texturised black RAL 9011 |
HS1TL10FL830NBW | 37º | 9,4W | 3000K | 80 | 883 | - | Texturised white RAL 9010 |
HS1TL10FL830NBB | 37º | 9,4W | 3000K | 80 | 883 | - | Texturised black RAL 9011 |
HS1TL10FL830DBW | 37º | 9,4W | 3000K | 80 | 883 | DALI | Texturised white RAL 9010 |
HS1TL10FL830DBB | 37º | 9,4W | 3000K | 80 | 883 | DALI | Texturised black RAL 9011 |
HS1TL10FL827NBW | 37º | 9,4W | 2700K | 80 | 865 | - | Texturised white RAL 9010 |
HS1TL10FL827NBB | 37º | 9,4W | 2700K | 80 | 865 | - | Texturised black RAL 9011 |
HS1TL10FL827DBW | 37º | 9,4W | 2700K | 80 | 865 | DALI | Texturised white RAL 9010 |
HS1TL10FL827DBB | 37º | 9,4W | 2700K | 80 | 865 | DALI | Texturised black RAL 9011 |
HS1TL20SP840NBW | 16º | 16,9W | 4000K | 80 | 1633 | - | Texturised white RAL 9010 |
HS1TL20SP840NBB | 16º | 16,9W | 4000K | 80 | 1633 | - | Texturised black RAL 9011 |
HS1TL20SP840DBW | 16º | 16,9W | 4000K | 80 | 1633 | DALI | Texturised white RAL 9010 |
HS1TL20SP840DBB | 16º | 16,9W | 4000K | 80 | 1633 | DALI | Texturised black RAL 9011 |
HS1TL20MF840NBW | 24º | 16,9W | 4000K | 80 | 1695 | - | Texturised white RAL 9010 |
HS1TL20MF840DBW | 24º | 16,9W | 4000K | 80 | 1695 | DALI | Texturised white RAL 9010 |
HS1TL20FL840DBW | 36º | 16,9W | 4000K | 80 | 1384 | DALI | Texturised white RAL 9010 |
HS1TL20FL840DBB | 36º | 16,9W | 4000K | 80 | 1384 | DALI | Texturised black RAL 9011 |
HS1TL10SP840NBW | 17º | 9,4W | 4000K | 80 | 1003 | - | Texturised white RAL 9010 |
HS1TL10SP840NBB | 17º | 9,4W | 4000K | 80 | 1003 | - | Texturised black RAL 9011 |
HS1TL10SP840DBW | 17º | 9,4W | 4000K | 80 | 1003 | DALI | Texturised white RAL 9010 |
HS1TL10MF840NBW | 23º | 9,4W | 4000K | 80 | 1032 | - | Texturised white RAL 9010 |
HS1TL10MF840NBB | 23º | 9,4W | 4000K | 80 | 1032 | - | Texturised black RAL 9011 |
HS1TL10MF840DBB | 23º | 9,4W | 4000K | 80 | 1032 | DALI | Texturised black RAL 9011 |
HS1TL10FL840NBB | 37º | 9,4W | 4000K | 80 | 935 | - | Texturised black RAL 9011 |
HS1TL10FL840DBW | 37º | 9,4W | 4000K | 80 | 935 | DALI | Texturised white RAL 9010 |
HS1TL10FL840DBB | 37º | 9,4W | 4000K | 80 | 935 | DALI | Texturised black RAL 9011 |
HS1TL20MF840NBB | 24º | 16,9W | 4000K | 80 | 1695 | - | Texturised black RAL 9011 |
HS1TL20MF840DBB | 24º | 16,9W | 4000K | 80 | 1695 | DALI | Texturised black RAL 9011 |
HS1TL20FL840NBW | 36º | 16,9W | 4000K | 80 | 1384 | - | Texturised white RAL 9010 |
HS1TL20FL840NBB | 36º | 16,9W | 4000K | 80 | 1384 | - | Texturised black RAL 9011 |
HS1TL10SP840DBB | 17º | 9,4W | 4000K | 80 | 1003 | DALI | Texturised black RAL 9011 |
HS1TL10MF840DBW | 23º | 9,4W | 4000K | 80 | 1032 | DALI | Texturised white RAL 9010 |
HS1TL10FL840NBW | 37º | 9,4W | 4000K | 80 | 935 | - | Texturised white RAL 9010 |
HS1TL20SS927DBB | - | 14W | 2700K | 90 | 810 | DALI | Negre |
HS1TL20SS827DBB | 10º | 14W | 2700K | 80 | 810 | DALI | Texturised black RAL 9011 |
HS1TL20SS840NBW | 10º | 14W | 4000K | 80 | 921 | - | Texturised white RAL 9010 |
HS1TL20SS840NBB | 10º | 14W | 4000K | 80 | 921 | - | Texturised black RAL 9011 |
HS1TL20SS840DBW | 10º | 14W | 4000K | 80 | 921 | DALI | Texturised white RAL 9010 |
HS1TL20SS840DBB | 10º | 14W | 4000K | 80 | 921 | DALI | Texturised black RAL 9011 |
HS1TL20SS830NBW | 10º | 14W | 3000K | 80 | 810 | - | Texturised white RAL 9010 |
HS1TL20SS830NBB | 10º | 14W | 3000K | 80 | 810 | - | Texturised black RAL 9011 |
HS1TL20SS830DBW | 10º | 14W | 3000K | 80 | 810 | DALI | Texturised white RAL 9010 |
HS1TL20SS830DBB | 10º | 14W | 3000K | 80 | 810 | DALI | Texturised black RAL 9011 |
HS1TL20SS827NBW | 10º | 14W | 2700K | 80 | 810 | - | Texturised white RAL 9010 |
HS1TL20SS827NBB | 10º | 14W | 2700K | 80 | 810 | - | Texturised black RAL 9011 |
HS1TL20SS827DBW | 10º | 14W | 2700K | 80 | 810 | DALI | Texturised white RAL 9010 |
HS1TL10SS840NBW | 10º | 9W | 4000K | 80 | 700 | - | Texturised white RAL 9010 |
HS1TL10SS840NBB | 10º | 9W | 4000K | 80 | 700 | - | Texturised black RAL 9011 |
HS1TL10SS840DBW | 10º | 9W | 4000K | 80 | 700 | DALI | Texturised white RAL 9010 |
HS1TL10SS840DBB | 10º | 9W | 4000K | 80 | 700 | DALI | Texturised black RAL 9011 |
HS1TL10SS830NBW | 10º | 9W | 3000K | 80 | 605 | - | Texturised white RAL 9010 |
HS1TL10SS830NBB | 10º | 9W | 3000K | 80 | 605 | - | Texturised black RAL 9011 |
HS1TL10SS830DBW | 10º | 9W | 3000K | 80 | 605 | DALI | Texturised white RAL 9010 |
HS1TL10SS830DBB | 10º | 9W | 3000K | 80 | 605 | DALI | Texturised black RAL 9011 |
HS1TL10SS827NBW | 10º | 9W | 2700K | 80 | 605 | - | Texturised white RAL 9010 |
HS1TL10SS827NBB | 10º | 9W | 2700K | 80 | 605 | - | Texturised black RAL 9011 |
HS1TL10SS827DBW | 10º | 9W | 2700K | 80 | 605 | DALI | Texturised white RAL 9010 |
HS1TL10SS827DBB | 10º | 9W | 2700K | 80 | 605 | DALI | Texturised black RAL 9011 |
HS1TL05FL840DBB | 26º | 6,1W | 4000K | 80 | 349 | DALI | Texturised black RAL 9011 |
HS1TL05FL840DBW | 26º | 6,1W | 4000K | 80 | 349 | DALI | Texturised white RAL 9010 |
HS1TL05FL840NBB | 26º | 6,1W | 4000K | 80 | 349 | - | Texturised black RAL 9011 |
HS1TL05FL840NBW | 26º | 6,1W | 4000K | 80 | 349 | - | Texturised white RAL 9010 |
HS1TL05MF840DBB | 19º | 6,1W | 4000K | 80 | 356 | DALI | Texturised black RAL 9011 |
HS1TL05MF840DBW | 19º | 6,1W | 4000K | 80 | 356 | DALI | Texturised white RAL 9010 |
HS1TL05SP840DBB | 13º | 6,1W | 4000K | 80 | 339 | DALI | Texturised black RAL 9011 |
HS1TL05SP840DBW | 13º | 6,1W | 4000K | 80 | 339 | DALI | Texturised white RAL 9010 |
HS1TL05SP840NBB | 13º | 6,1W | 4000K | 80 | 339 | - | Texturised black RAL 9011 |
HS1TL05SP840NBW | 13º | 6,1W | 4000K | 80 | 339 | - | Texturised white RAL 9010 |
HS1TL05MF840NBB | 19º | 6,1W | 4000K | 80 | 356 | - | Texturised black RAL 9011 |
HS1TL05MF840NBW | 19º | 6,1W | 4000K | 80 | 356 | - | Texturised white RAL 9010 |
HS1TL05FL830DBB | 26º | 6,1W | 3000K | 80 | 324 | DALI | Texturised black RAL 9011 |
HS1TL05FL830DBW | 26º | 6,1W | 3000K | 80 | 324 | DALI | Texturised white RAL 9010 |
HS1TL05FL830NBB | 26º | 6,1W | 3000K | 80 | 324 | - | Texturised black RAL 9011 |
HS1TL05FL830NBW | 26º | 6,1W | 3000K | 80 | 324 | - | Texturised white RAL 9010 |
HS1TL05MF830DBB | 19º | 6,1W | 3000K | 80 | 330 | DALI | Texturised black RAL 9011 |
HS1TL05MF830DBW | 19º | 6,1W | 3000K | 80 | 330 | DALI | Texturised white RAL 9010 |
HS1TL05MF830NBB | 19º | 6,1W | 3000K | 80 | 330 | - | Texturised black RAL 9011 |
HS1TL05MF830NBW | 19º | 6,1W | 3000K | 80 | 330 | - | Texturised white RAL 9010 |
HS1TL05SP830DBB | 13º | 6,1W | 3000K | 80 | 314 | DALI | Texturised black RAL 9011 |
HS1TL05SP830DBW | 13º | 6,1W | 3000K | 80 | 314 | DALI | Texturised white RAL 9010 |
HS1TL05SP830NBB | 13º | 6,1W | 3000K | 80 | 314 | - | Texturised black RAL 9011 |
HS1TL05SP830NBW | 13º | 6,1W | 3000K | 80 | 314 | - | Texturised white RAL 9010 |
Accessoris
Montaje

